<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>The Sane Investor</title>
	
	<link>http://www.thesaneinvestor.com/blog/wordpress</link>
	<description />
	<pubDate>Tue, 30 Dec 2008 13:00:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/TheSaneInvestor" type="application/rss+xml" /><item>
		<title>Why The U.S. Government isn’t Going to Call it Quits with the GMAC Equity Stake</title>
		<link>http://feeds.feedburner.com/~r/TheSaneInvestor/~3/498586703/</link>
		<comments>http://www.thesaneinvestor.com/blog/wordpress/2008/12/30/why-the-us-government-isnt-going-to-call-it-quits-with-the-gmac-equity-stake/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 13:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Buying]]></category>

		<category><![CDATA[equity]]></category>

		<category><![CDATA[Federal Bailout]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[GMAC]]></category>

		<category><![CDATA[NYSE: GM]]></category>

		<guid isPermaLink="false">http://www.thesaneinvestor.com/blog/wordpress/?p=76</guid>
		<description>December 30th, 2008
With news yesterday from Reuters after market close that the treasury department would invest &amp;#8220;$5 billion in equity in auto and mortgage finance company GMAC&amp;#8221; and increase &amp;#8220;a loan to General Motors by $1 billion&amp;#8221; using money from the $700 billion bailout fund, the plot thickens for Detroit&amp;#8217;s finest as the battle for [...]&lt;img src="http://feeds.feedburner.com/~r/TheSaneInvestor/~4/498586703" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thesaneinvestor.com/blog/wordpress/2008/12/30/why-the-us-government-isnt-going-to-call-it-quits-with-the-gmac-equity-stake/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thesaneinvestor.com/blog/wordpress/2008/12/30/why-the-us-government-isnt-going-to-call-it-quits-with-the-gmac-equity-stake/</feedburner:origLink></item>
		<item>
		<title>Is Gold Finally Making a Break for it?</title>
		<link>http://feeds.feedburner.com/~r/TheSaneInvestor/~3/497776669/</link>
		<comments>http://www.thesaneinvestor.com/blog/wordpress/2008/12/29/is-gold-finally-making-a-break-for-it/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 13:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[About the site]]></category>

		<category><![CDATA[General Advice]]></category>

		<category><![CDATA[argentina]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[bear]]></category>

		<category><![CDATA[bullish]]></category>

		<category><![CDATA[Crude]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[equity]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Hedging]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Irony]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.thesaneinvestor.com/blog/wordpress/?p=75</guid>
		<description>December 29th, 2008
With today&amp;#8217;s post, I end my month and a half silence that I&amp;#8217;ve had on this website.  To those who read my blog, I&amp;#8217;d like to extend a warm holiday greeting, and to apologize for my lack of posts.  I just got back from studying abroad in Argentina, and if such a thing [...]&lt;img src="http://feeds.feedburner.com/~r/TheSaneInvestor/~4/497776669" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thesaneinvestor.com/blog/wordpress/2008/12/29/is-gold-finally-making-a-break-for-it/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thesaneinvestor.com/blog/wordpress/2008/12/29/is-gold-finally-making-a-break-for-it/</feedburner:origLink></item>
		<item>
		<title>The Credit Crunch that Stole Christmas: Taking Down Target (NYSE: TGT)</title>
		<link>http://feeds.feedburner.com/~r/TheSaneInvestor/~3/452089059/</link>
		<comments>http://www.thesaneinvestor.com/blog/wordpress/2008/11/13/the-credit-crunch-that-stole-christmas/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[bear]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[Buying]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[selling]]></category>

		<category><![CDATA[SIL]]></category>

		<category><![CDATA[state]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.thesaneinvestor.com/blog/wordpress/?p=74</guid>
		<description>November 13th, 2008
If you were working at Circuit City, chances are you knew that something was going to happen when Blockbuster announced it had made an unsolicited $1 billion bid for the company in mid April 2008.  That still probably didn´t help soften the blow when the company declared bankruptcy on Monday.  Today the company [...]&lt;img src="http://feeds.feedburner.com/~r/TheSaneInvestor/~4/452089059" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thesaneinvestor.com/blog/wordpress/2008/11/13/the-credit-crunch-that-stole-christmas/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thesaneinvestor.com/blog/wordpress/2008/11/13/the-credit-crunch-that-stole-christmas/</feedburner:origLink></item>
		<item>
		<title>Dollar Bear or Dollar Bull: Trying to Get on the Right Side of the Guillotine</title>
		<link>http://feeds.feedburner.com/~r/TheSaneInvestor/~3/434055568/</link>
		<comments>http://www.thesaneinvestor.com/blog/wordpress/2008/10/27/dollar-bear-or-dollar-bull-trying-to-get-on-the-right-side-of-the-guillotine/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 22:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.thesaneinvestor.com/blog/wordpress/?p=72</guid>
		<description>October 27th, 2008
I think it´s safe to say that most market commentators have been thoroughly suprised at the fact that the dollar has gained heavily against most currencies, aside from the Yen.  In retrospect, it somewhat makes since, especially when you look at an instance like Iceland.  With the EU, the diversity that the currency [...]&lt;img src="http://feeds.feedburner.com/~r/TheSaneInvestor/~4/434055568" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thesaneinvestor.com/blog/wordpress/2008/10/27/dollar-bear-or-dollar-bull-trying-to-get-on-the-right-side-of-the-guillotine/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thesaneinvestor.com/blog/wordpress/2008/10/27/dollar-bear-or-dollar-bull-trying-to-get-on-the-right-side-of-the-guillotine/</feedburner:origLink></item>
		<item>
		<title>The Beers of Buenos Aires: A Guide</title>
		<link>http://feeds.feedburner.com/~r/TheSaneInvestor/~3/433815236/</link>
		<comments>http://www.thesaneinvestor.com/blog/wordpress/2008/10/27/the-beers-of-buenos-aires-a-guide/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 17:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[My Travels: Agentina]]></category>

		<category><![CDATA[argentina]]></category>

		<category><![CDATA[argentine beer]]></category>

		<category><![CDATA[bear]]></category>

		<category><![CDATA[beer]]></category>

		<category><![CDATA[Budweiser]]></category>

		<category><![CDATA[Buying]]></category>

		<category><![CDATA[cerveza]]></category>

		<category><![CDATA[InBev]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[selling]]></category>

		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.thesaneinvestor.com/blog/wordpress/?p=71</guid>
		<description>October 27th, 2008
 So first off, let me say that I am not a beer expert.  I cannot tell you how hoppy a different beer is, I can’t seriously evaluate a beer on a set of characteristics, and I sometimes have a hard time telling different beers apart.  What I can say [...]&lt;img src="http://feeds.feedburner.com/~r/TheSaneInvestor/~4/433815236" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thesaneinvestor.com/blog/wordpress/2008/10/27/the-beers-of-buenos-aires-a-guide/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thesaneinvestor.com/blog/wordpress/2008/10/27/the-beers-of-buenos-aires-a-guide/</feedburner:origLink></item>
		<item>
		<title>What Will Gold and Silver Do?</title>
		<link>http://feeds.feedburner.com/~r/TheSaneInvestor/~3/424144743/</link>
		<comments>http://www.thesaneinvestor.com/blog/wordpress/2008/10/17/what-will-gold-and-silver-do/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 23:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[bullish]]></category>

		<category><![CDATA[Buying]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[DOW]]></category>

		<category><![CDATA[equity]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Hedging]]></category>

		<category><![CDATA[selling]]></category>

		<category><![CDATA[SIL]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.thesaneinvestor.com/blog/wordpress/?p=69</guid>
		<description>October 13th, 2008
This week has been a bad week for me.
According to Market Watch, gold futures for December delivery have lost $71.30 this week, or 8.3%, in a time where the Dow essentially didn´t move (from Monday open to Friday close, it ended down -14.79 points, or -0.1%).  Even though there wasn´t a strong [...]&lt;img src="http://feeds.feedburner.com/~r/TheSaneInvestor/~4/424144743" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thesaneinvestor.com/blog/wordpress/2008/10/17/what-will-gold-and-silver-do/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thesaneinvestor.com/blog/wordpress/2008/10/17/what-will-gold-and-silver-do/</feedburner:origLink></item>
		<item>
		<title>The Liquidity Rally</title>
		<link>http://feeds.feedburner.com/~r/TheSaneInvestor/~3/419801260/</link>
		<comments>http://www.thesaneinvestor.com/blog/wordpress/2008/10/13/the-liquidity-rally/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[What We´re Reading]]></category>

		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[Buying]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[dime]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[federal]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Hedging]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[selling]]></category>

		<category><![CDATA[SIL]]></category>

		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.thesaneinvestor.com/blog/wordpress/?p=68</guid>
		<description>October 13th, 2008
If for some reason you decided to go long at the end of last week after the S&amp;#38;P 500 suffered its worst week since 1933, you saw that pay off pretty handsomely today as the market bounced back strongly.  I personally believe it was likely due to an ever increasing amount of bottom [...]&lt;img src="http://feeds.feedburner.com/~r/TheSaneInvestor/~4/419801260" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thesaneinvestor.com/blog/wordpress/2008/10/13/the-liquidity-rally/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thesaneinvestor.com/blog/wordpress/2008/10/13/the-liquidity-rally/</feedburner:origLink></item>
		<item>
		<title>Cold Steel Investing</title>
		<link>http://feeds.feedburner.com/~r/TheSaneInvestor/~3/417186477/</link>
		<comments>http://www.thesaneinvestor.com/blog/wordpress/2008/10/10/cold-steel-investing/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[bear]]></category>

		<category><![CDATA[Bearish]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[Buying]]></category>

		<category><![CDATA[Cigarette]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[DOW]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Hedging]]></category>

		<category><![CDATA[IMF]]></category>

		<category><![CDATA[Nationalization]]></category>

		<category><![CDATA[NAV]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[selling]]></category>

		<category><![CDATA[SIL]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[state]]></category>

		<category><![CDATA[TIPS]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.thesaneinvestor.com/blog/wordpress/?p=67</guid>
		<description>October 10th, 2008
So throughout these rattling times, I always try and take a step back and think how things aren´t actually that bad, at least in my life.  I mean, things could of course be better, but applying that type of metric in terms of trying to find happiness really results in nothing good. [...]&lt;img src="http://feeds.feedburner.com/~r/TheSaneInvestor/~4/417186477" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thesaneinvestor.com/blog/wordpress/2008/10/10/cold-steel-investing/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thesaneinvestor.com/blog/wordpress/2008/10/10/cold-steel-investing/</feedburner:origLink></item>
		<item>
		<title>Do You Switch To All Cash Or Stay in The Mix</title>
		<link>http://feeds.feedburner.com/~r/TheSaneInvestor/~3/415991393/</link>
		<comments>http://www.thesaneinvestor.com/blog/wordpress/2008/10/09/do-you-switch-to-all-cash-or-stay-in-the-mix/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 18:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Advice]]></category>

		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[aig]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[bear]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[bullish]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[Crude]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Fed]]></category>

		<category><![CDATA[federal]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[IMF]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Nationalization]]></category>

		<category><![CDATA[Nutshell]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[selling]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[state]]></category>

		<category><![CDATA[TIPS]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.thesaneinvestor.com/blog/wordpress/?p=66</guid>
		<description>October 9th, 2008
I know a little bit ago that I said that I was going to stop picking stocks, however I just had to write an article in response to trying to protect yourself from the falling market.  Let it be known that I don´t make any specific company reccommendations in here, because I [...]&lt;img src="http://feeds.feedburner.com/~r/TheSaneInvestor/~4/415991393" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thesaneinvestor.com/blog/wordpress/2008/10/09/do-you-switch-to-all-cash-or-stay-in-the-mix/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thesaneinvestor.com/blog/wordpress/2008/10/09/do-you-switch-to-all-cash-or-stay-in-the-mix/</feedburner:origLink></item>
		<item>
		<title>What We Do Today To Survive Will Dramatically Reshape the World We Live in Tomorrow</title>
		<link>http://feeds.feedburner.com/~r/TheSaneInvestor/~3/413955364/</link>
		<comments>http://www.thesaneinvestor.com/blog/wordpress/2008/10/07/what-we-do-today-to-survive-will-dramatically-reshape-the-world-we-live-in-tomorrow/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[Buying]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[eral]]></category>

		<category><![CDATA[Fed]]></category>

		<category><![CDATA[federal]]></category>

		<category><![CDATA[Focus]]></category>

		<category><![CDATA[Nationalization]]></category>

		<category><![CDATA[selling]]></category>

		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.thesaneinvestor.com/blog/wordpress/?p=65</guid>
		<description>October 7th, 2008
 It´s hard to admit defeat, although easier to shrug your shoulders and admit that you don´t understand what´s going on.  Yesterday I effectively said the latter, when I announced that my efforts to try and pick stocks for now is ¨done¨.  This stems from the pervasive futility of trying to [...]&lt;img src="http://feeds.feedburner.com/~r/TheSaneInvestor/~4/413955364" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thesaneinvestor.com/blog/wordpress/2008/10/07/what-we-do-today-to-survive-will-dramatically-reshape-the-world-we-live-in-tomorrow/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thesaneinvestor.com/blog/wordpress/2008/10/07/what-we-do-today-to-survive-will-dramatically-reshape-the-world-we-live-in-tomorrow/</feedburner:origLink></item>
	</channel>
</rss>
